Product Attribute | Attribute Value |
---|---|
Air Flow | 107 CFM (3030 L/Min.) |
Approximate Thickness | 1.5 In. (38 mm) |
Bearing Type | Ball |
Configuration | Square |
Current Rating | 0.18 A |
Dimensions | 4.7 x 4.7 x 1.5 In. (120 x 120 x 38 mm) |
Fan Type | AC |
Frequency | 50;60 Hz |
Material | Aluminum |
Noise Level | 45/50 dBA |
Noise Rating | 45/50 dBA |
Power Rating | 20 W |
Primary Type | Fan |
Rotation | CW |
Series | |
Size | 4.7 x 1.5 (120 x 38) In. (mm) |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) |
Speed | 3050 RPM |
Static Pressure | 0.32 In. H2O (79.7 Pa) |
Termination | Terminals |
Type | Square |
Voltage Rating | 115 VAC |
Weight | 550 g |
Overview
Features:
Applications: